Dashboard
Latest Added Bans
Total bans: 110MOD | Type | Date/Time | Name | Length |
---|---|---|---|
2024-07-09 01:20:06 | aaaaaa | 30 min (E) | |
2024-07-04 12:47:27 | ralsei smoking a fat blun... | 30 min (E) | |
2024-07-03 18:38:57 | ColoSandu | 30 min (E) | |
2024-06-22 18:54:25 | whatever | 10 min (E) | |
2024-06-19 22:52:00 | レジ係 | 1 d (E) | |
2024-06-18 14:12:16 | 100 | 10 min (E) | |
2024-06-17 17:03:58 | andreifurabani | 1 hr (E) | |
2024-06-16 12:20:40 | 10 min (E) | ||
2024-06-16 11:17:29 | emotionless | 2 hr (E) | |
2024-06-15 18:51:05 | groomer star | 30 min (E) |
Latest Added Comms Block
Total Blocks: 452MOD | Type | Date/Time | Name | Length |
---|---|---|---|
2024-07-05 02:47:07 | cobain | 30 min (E) | |
2024-07-05 02:47:07 | cobain | 30 min (E) | |
2024-06-24 18:39:09 | leya sefu' | 5 min (E) | |
2024-06-24 18:39:09 | leya sefu' | 5 min (E) | |
2024-06-22 21:09:51 | trag backtrack manual | 5 min (E) | |
2024-06-22 19:19:14 | skibidi negrul | 10 min (U) | |
2024-06-22 12:34:37 | cobain | Permanent (U) | |
2024-06-22 12:34:29 | cobain | Permanent (U) | |
2024-06-22 12:14:52 | charm | 10 min (E) | |
2024-06-22 09:28:32 | nonamer | 10 min (E) |
Latest Players Blocked
Total Stopped: 74Type | Date/Time | Name |
---|---|---|
2024-06-25 05:05:58 | hhhhheeelllrraayyyyy | |
2024-06-20 22:03:29 | レジ係 | |
2024-06-17 17:40:25 | andreifurabani | |
2024-06-16 13:00:57 | emotionless | |
2024-06-16 11:17:58 | emotionless | |
2024-06-14 00:50:05 | null | |
2024-06-06 19:19:04 | Anubis | |
2024-06-06 10:09:10 | OI OI OI | |
2024-06-05 21:50:59 | weheartit | |
2024-06-03 01:45:13 | ajutat |